Spain vs Serbia
M. Oyarzabal 43′
V. Munoz 72′
Live Pitch
Live pitch events
Live feed
Match events
Possession
Momentum
Minute 72
Smart insights
- Historical edge
Spain won 1 of 2 previous meetings.
- Scoring efficiency
Last goal at minute 72′ by V. Munoz.
- Tactical discipline
Both sides keep a tight defensive shape and limit fouls in dangerous areas.
Team stars
Standout player from each side before kickoff
Official man of the match
37 players
Official man of the matchM. OyarzabalGoal timing
3 goalsAttack direction
H2H
Previous meetings
Trending
Tap for detailsTeam form
Last 5Win probability
Official vs member predictions
Be the first to vote from the app
Spain- Draw
Serbia
Provisional analysis — updates with the model
Next match
Per teamMatch info
Your table
Friendlies
| # | Club | P | W | D | L | GF | GA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 15 | 2 | +13 | 20 | |
| 2 | 7 | 6 | 1 | 0 | 23 | 4 | +19 | 19 | |
| 3 | 5 | 5 | 0 | 0 | 17 | 2 | +15 | 15 | |
| 4 | 6 | 4 | 1 | 1 | 10 | 2 | +8 | 13 | |
| 5 | 7 | 4 | 1 | 2 | 11 | 6 | +5 | 13 | |
| 6 | 6 | 4 | 1 | 1 | 11 | 9 | +2 | 13 | |
| 7 | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 | |
| 8 | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 | |
| 9 | 4 | 4 | 0 | 0 | 12 | 4 | +8 | 12 | |
| 10 | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 | |
| 11 | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 | |
| 12 | 4 | 4 | 0 | 0 | 8 | 1 | +7 | 12 | |
| 13 | 6 | 4 | 0 | 2 | 17 | 13 | +4 | 12 | |
| 14 | 5 | 3 | 2 | 0 | 13 | 3 | +10 | 11 | |
| 15 | 5 | 3 | 2 | 0 | 10 | 3 | +7 | 11 | |
| 16 | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 | |
| 17 | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 11 | |
| 18 | 4 | 3 | 1 | 0 | 12 | 0 | +12 | 10 | |
| 19 | 4 | 3 | 1 | 0 | 13 | 3 | +10 | 10 | |
| 20 | 5 | 3 | 1 | 1 | 9 | 2 | +7 | 10 | |
| 21 | 4 | 3 | 1 | 0 | 7 | 0 | +7 | 10 | |
| 22 | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | |
| 23 | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 | |
| 24 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | |
| 25 | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | |
| 26 | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | |
| 27 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | |
| 28 | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 10 | |
| 29 | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 9 | |
| 30 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | |
| 31 | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | |
| 32 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | |
| 33 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | |
| 34 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 35 | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | |
| 36 | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 | |
| 37 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | |
| 38 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |
| 39 | 5 | 3 | 0 | 2 | 12 | 9 | +3 | 9 | |
| 40 | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | |
| 41 | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 | |
| 42 | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 | |
| 43 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | |
| 44 | 5 | 2 | 3 | 0 | 5 | 3 | +2 | 9 | |
| 45 | 7 | 2 | 3 | 2 | 11 | 13 | -2 | 9 | |
| 46 | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 8 | |
| 47 | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | |
| 48 | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | |
| 49 | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 | |
| 50 | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | |
| 51 | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 | |
| 52 | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | |
| 53 | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | |
| 54 | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | |
| 55 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | |
| 56 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 57 | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 7 | |
| 58 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 59 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |
| 60 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 61 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | |
| 62 | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | |
| 63 | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | |
| 64 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | |
| 65 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | |
| 66 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | |
| 67 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
| 68 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | |
| 69 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | |
| 70 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
| 71 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | |
| 72 | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | |
| 73 | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 | |
| 74 | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 | |
| 75 | 6 | 2 | 1 | 3 | 4 | 11 | -7 | 7 | |
| 76 | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 | |
| 77 | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | |
| 78 | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 | |
| 79 | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | |
| 80 | 5 | 2 | 0 | 3 | 13 | 7 | +6 | 6 | |
| 81 | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | |
| 82 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 83 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 84 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 85 | 4 | 2 | 0 | 2 | 8 | 3 | +5 | 6 | |
| 86 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
| 87 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | |
| 88 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 89 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | |
| 90 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
| 91 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 92 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 93 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
| 94 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 95 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 96 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 97 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
| 98 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
| 99 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
| 100 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| 101 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | |
| 102 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | |
| 103 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | |
| 104 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 105 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
| 106 | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | |
| 107 | 4 | 2 | 0 | 2 | 2 | 4 | -2 | 6 | |
| 108 | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 | |
| 109 | 7 | 1 | 3 | 3 | 6 | 12 | -6 | 6 | |
| 110 | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 | |
| 111 | 4 | 1 | 2 | 1 | 8 | 6 | +2 | 5 | |
| 112 | 4 | 1 | 2 | 1 | 8 | 6 | +2 | 5 | |
| 113 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 114 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 115 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | |
| 116 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 117 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 118 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 119 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | |
| 120 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
| 121 | 6 | 1 | 2 | 3 | 6 | 21 | -15 | 5 | |
| 122 | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 | |
| 123 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | |
| 124 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | |
| 125 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | |
| 126 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | |
| 127 | 4 | 1 | 1 | 2 | 6 | 4 | +2 | 4 | |
| 128 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
| 129 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
| 130 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 131 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 132 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 133 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 134 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 135 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 136 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 137 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 138 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 139 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 140 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 141 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 142 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 143 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 144 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | |
| 145 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 146 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 147 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 148 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 149 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | |
| 150 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 151 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 152 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
| 153 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |
| 154 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 155 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 156 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 157 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |
| 158 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | |
| 159 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | |
| 160 | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | |
| 161 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |
| 162 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | |
| 163 | 5 | 1 | 1 | 3 | 8 | 13 | -5 | 4 | |
| 164 | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 | |
| 165 | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 | |
| 166 | 1 | 1 | 0 | 0 | 9 | 0 | +9 | 3 | |
| 167 | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 3 | |
| 168 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
| 169 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 170 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 171 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
| 172 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | |
| 173 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | |
| 174 | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | |
| 175 | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 | |
| 176 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
| 177 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
| 178 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 179 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 180 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 181 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 182 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 183 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 184 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 185 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 186 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 187 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 188 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 189 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 190 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 191 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 192 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 193 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 194 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 195 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 196 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 197 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 198 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 199 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 200 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 201 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 202 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 203 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 204 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 205 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 206 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 207 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 208 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 209 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 210 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 211 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 212 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | |
| 213 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | |
| 214 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 215 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 216 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 217 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 218 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | |
| 219 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
| 220 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
| 221 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | |
| 222 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 223 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 224 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
| 225 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
| 226 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | |
| 227 | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 | |
| 228 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |
| 229 | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 | |
| 230 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| 231 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | |
| 232 | 4 | 1 | 0 | 3 | 9 | 14 | -5 | 3 | |
| 233 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
| 234 | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 | |
| 235 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
| 236 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
| 237 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 238 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 239 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 240 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 241 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 242 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 243 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 244 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 245 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 246 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 247 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 248 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 249 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 250 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | |
| 251 | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 | |
| 252 | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 | |
| 253 | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 | |
| 254 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | |
| 255 | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 2 | |
| 256 | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 | |
| 257 | 5 | 0 | 2 | 3 | 3 | 11 | -8 | 2 | |
| 258 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 259 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 260 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 261 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 262 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 263 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 264 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 265 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 266 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 267 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 268 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 269 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 270 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 271 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 272 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 273 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 274 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 275 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 276 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 277 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 278 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 279 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 280 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 281 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 282 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 283 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 284 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 285 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 286 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
| 287 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
| 288 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 289 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
| 290 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 291 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 292 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 293 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
| 294 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
| 295 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | |
| 296 | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 | |
| 297 | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 | |
| 298 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
| 299 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |
| 300 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | |
| 301 | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | |
| 302 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 | |
| 303 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 304 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | |
| 305 | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 | |
| 306 | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
| 307 | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | |
| 308 | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | |
| 309 | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 | |
| 310 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 | |
| 311 | 5 | 0 | 1 | 4 | 1 | 11 | -10 | 1 | |
| 312 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 313 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 314 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 315 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 316 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 317 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 318 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 319 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 320 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 321 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 322 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 323 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 324 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 325 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 326 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 327 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 328 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 329 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 330 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 331 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 332 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 333 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
| 334 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 335 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 336 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
| 337 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 338 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 339 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 340 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 341 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 342 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 343 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 344 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 345 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 346 | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 | |
| 347 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 348 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
